HEX
Server: LiteSpeed
System: Linux premium290.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: karemvyp (1881)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10879589706 157782774 4228639249 14897559918 439295138 0 509240964 7680436 0 0
cpu0 334715270 4943029 131227308 469284778 13746023 0 19134388 233044 0 0
cpu1 337848258 4972344 131657931 466586763 13753747 0 17980559 231665 0 0
cpu2 326918735 4885739 131725974 476456125 14028084 0 18034287 238497 0 0
cpu3 340262284 4958653 132113972 464362197 13829975 0 17058494 231461 0 0
cpu4 341229924 4922286 132754763 466518299 13854735 0 13554229 230157 0 0
cpu5 342025678 4931906 132843706 465781990 13857876 0 13377294 229485 0 0
cpu6 342073645 4947666 132757682 465834884 13881478 0 13272123 229419 0 0
cpu7 341928986 5029061 132769086 465945188 13862879 0 13185908 229274 0 0
cpu8 341060294 5011366 132030768 464045156 13797049 0 16399609 230605 0 0
cpu9 340903679 4871423 132312650 464119765 13801990 0 16349015 230837 0 0
cpu10 340792052 4859791 132145564 464406674 13788648 0 16315051 230411 0 0
cpu11 340777768 4902258 132219697 464359256 13806540 0 16243462 229891 0 0
cpu12 339738238 4872412 132185635 465392306 13819990 0 16250306 230598 0 0
cpu13 336585791 4843597 129859808 454332242 13206537 0 32744528 299710 0 0
cpu14 335039159 4769819 129931946 453375567 13262847 0 34754357 284993 0 0
cpu15 342363064 4892665 132068582 461184288 13295145 0 15405932 312953 0 0
cpu16 339995142 4919146 131936448 463902329 13724077 0 17727437 243446 0 0
cpu17 340032284 4903624 132102710 464563809 13703167 0 17000286 241946 0 0
cpu18 339997146 4961105 132038104 465286848 13767081 0 16105699 229941 0 0
cpu19 339750949 4937558 132132935 465582512 13711805 0 16105337 229930 0 0
cpu20 341557427 4915220 132675579 466800670 13787613 0 12833823 229165 0 0
cpu21 341810344 4917171 132653196 466663058 13758486 0 12780142 229438 0 0
cpu22 341457466 4892411 132434588 467217621 13778431 0 12794966 229057 0 0
cpu23 341333062 5010115 132401723 467338230 13753654 0 12762990 228520 0 0
cpu24 341159736 4923574 132687462 467244162 13776979 0 12784885 229351 0 0
cpu25 340904609 4906302 132628535 467558945 13776710 0 12783972 228998 0 0
cpu26 341138743 4909360 132522115 467506197 13769688 0 12754625 228773 0 0
cpu27 341363046 4941967 132427447 467367036 13753279 0 12730248 229198 0 0
cpu28 340692228 4992747 132495622 467844806 13766988 0 12762490 229567 0 0
cpu29 341104723 5064735 132345158 467597529 13754213 0 12732562 228916 0 0
cpu30 340510569 4980610 132339340 468248517 13782387 0 12736136 229602 0 0
cpu31 342519391 4993098 132213197 464852154 13337021 0 11785809 311572 0 0
intr 95654042109 64 9 0 0 374 0 0 0 46 0 0 0 15 0 9668144 0 0 0 0 0 0 0 0 0 0 0 0 1827154281 1832117475 0 24 5 493593096 3713393738 5 1599584129 1601856182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 519720968449
btime 1751533331
processes 1158215448
procs_running 19
procs_blocked 0
softirq 94406007025 1 653888858 22447 67438095 3443704403 0 1974649592 3715843764 4827739 2941253502